Easter’s here and if you’re looking for something to keep the family busy this holiday then hop into MLC and get egg-cited with all our activities we have planned!
Playscheme
🐣 Our Easter Playscheme sessions at Rainbow Castle Childcare are now available to book! 🐣
Plenty of fun activities are awaiting your little one at Rainbow Castle Childcare! Activities include…
🌻 Arts and Crafts
🧁 Baking
☀ Trips out
🌳 Walks
⛸ Ice Skating
🧸 Soft Play
📅 These sessions will run from the 1st to the 14th on Mondays – Fridays
🕒 Playscheme sessions are from 8AM – 5PM.
💰 £4.20 per hour. Please note that the minimum amount of hours you can book is 3.
📄 Forms can be collected directly from Rainbow Castle Childcare.
🧒 For Nursery children that have already attended Rainbow Castle and P1 – P7 children
Please note that all children must have a completed registration form before any bookings can be made.
Remember, receipts must be handed to staff before session otherwise children will not be permitted to attend Playscheme
Date | Session | Time |
---|---|---|
Monday 1st | Playscheme | 08:00 – 17:00 |
Tuesday 2nd | Playscheme | 08:00 – 17:00 |
Wednesday 3rd | Playscheme | 08:00 – 17:00 |
Thursday 4th | Playscheme | 08:00 – 17:00 |
Friday 5th | Playscheme | 08:00 – 17:00 |
Saturday 6th | Soft Play | Call to check availability & times |
Sunday 7th | Soft Play | Call to check availability & times |
Monday 8th | Playscheme | 08:00 – 17:00 |
Tuesday 9th | Playscheme | 08:00 – 17:00 |
Wednesday 10th | Playscheme | 08:00 – 17:00 |
Thursday 11th | Playscheme | 08:00 – 17:00 |
Friday 12th | Playscheme | 08:00 – 17:00 |
Saturday 13th | Soft Play | Call to check availability & times |
Sunday 14th | Soft Play | Call to check availability & times |
Soft Play: Our Soft Play Area at Rainbow Castle is an excellent place for children to meet new friends and fun.
Swimming
🥚🌊 Swim Crash Courses 🌊🥚
Our child swimming Crash Courses are available to be booked now and these courses are for levels 1a – 3 to come along to our intensive swimming lessons to develop and sharpen their skills in the water.
📅 These sessions will run from the 1st to the 5th and the 8th to the 12th.
🕒 Sessions will be 30 minutes from between 8am – 9am or 10am – 11am.
💰 £35 for the week or it’s included in Fit Life Membership.
📞 You can book by phoning reception on 01343 550033 and they’ll help you book your sessions!
🐟🌊 Personal Swim Tuition 🌊🐟
Personal Tuition sessions are 30 minutes 1-1 in the Pool with an instructor who will support and help your child work on anything they may be struggling with in their weekly swimming lessons, helping them develop and grow confidence in the water!
Levels 1a and above can attend.
📅 These sessions will run from the 1st to the 5th.
🕒 Sessions will be 30 minutes.
💰 £20 per lesson. Please note these sessions are not included in our Fit Life Membership.
📞 You can book by phoning reception on 01343 550033!
Pool | Monday 1st | Time |
---|---|---|
Learner Pool | Crash Courses | 09:00 – 11:00 |
Learner Pool | Public Swimming | 11:00 – 19:00 |
Main Pool | Public Swimming | 08:00 – 13:30 |
Main Pool | Crash Courses | 08:00 – 09:00 |
Main Pool | Crash Courses | 10:00 – 11:00 |
Main Pool | Aqua Run | 13:45 – 15:00 |
Main Pool | Public Swimming | 15:00 – 20:00 |
Pool | Tuesday 2nd | Time |
---|---|---|
Learner Pool | Crash Courses | 09:00 – 11:00 |
Learner Pool | Public Swimming | 11:00 – 19:00 |
Main Pool | Public Swimming | 08:00 – 14:00 |
Main Pool | Crash Courses | 08:00 – 09:00 |
Main Pool | Crash Courses | 10:00 – 11:00 |
Main Pool | Beach Ball Fun Session | 14:00 – 16:00 |
Main Pool | Public Swimming | 16:00 – 19:00 |
Pool | Wednesday 3rd | Time |
---|---|---|
Learner Pool | Crash Courses | 09:00 – 11:00 |
Learner Pool | Public Swimming | 11:00 – 19:00 |
Main Pool | Public Swimming | 08:00 – 13:30 |
Main Pool | Crash Courses | 08:00 – 09:00 |
Main Pool | Crash Courses | 10:00 – 11:00 |
Main Pool | Aqua Run | 13:45 – 15:00 |
Main Pool | Public Swimming | 15:00 – 21:00 |
Pool | Thursday 4th | Time |
---|---|---|
Learner Pool | Crash Courses | 09:00 – 11:00 |
Learner Pool | Public Swimming | 11:00 – 19:00 |
Main Pool | Public Swimming | 08:00 – 14:00 |
Main Pool | Crash Courses | 08:00 – 09:00 |
Main Pool | Crash Courses | 10:00 – 11:00 |
Main Pool | Beach Ball Fun Session | 14:00 – 16:00 |
Main Pool | Public Swimming | 16:00 – 19:00 |
Pool | Friday 5th | Time |
---|---|---|
Learner Pool | Crash Courses | 09:00 – 11:00 |
Learner Pool | Public Swimming | 11:00 – 19:00 |
Main Pool | Public Swimming | 08:00 – 13:30 |
Main Pool | Crash Courses | 08:00 – 09:00 |
Main Pool | Crash Courses | 10:00 – 11:00 |
Main Pool | Aqua Run | 13:45 – 15:00 |
Main Pool | Public Swimming | 15:00 – 22:00 |
Pool | Saturday 6th | Time |
---|---|---|
Learner Pool | Public Swimming | 08:00 – 19:00 |
Main Pool | Public Swimming | 09:00 – 19:00 |
Pool | Sunday 7th | Time |
---|---|---|
Learner Pool | Public Swimming | 08:00 – 19:00 |
Main Pool | Public Swimming | 09:00 – 19:00 |
Pool | Monday 8th | Time |
---|---|---|
Learner Pool | Crash Courses | 09:00 – 11:00 |
Learner Pool | Public Swimming | 11:00 – 19:00 |
Main Pool | Public Swimming | 08:00 – 13:30 |
Main Pool | Crash Courses | 08:00 – 09:00 |
Main Pool | Crash Courses | 10:00 – 11:00 |
Main Pool | Aqua Run | 13:45 – 15:00 |
Main Pool | Public Swimming | 15:00 – 20:00 |
Pool | Tuesday 9th | Time |
---|---|---|
Learner Pool | Crash Courses | 09:00 – 11:00 |
Learner Pool | Public Swimming | 11:00 – 19:00 |
Main Pool | Public Swimming | 08:00 – 19:00 |
Main Pool | Crash Courses | 08:00 – 09:00 |
Main Pool | Crash Courses | 10:00 – 11:00 |
Pool | Wednesday 10th | Time |
---|---|---|
Learner Pool | Crash Courses | 09:00 – 11:00 |
Learner Pool | Public Swimming | 11:00 – 19:00 |
Main Pool | Public Swimming | 08:00 – 13:30 |
Main Pool | Crash Courses | 08:00 – 09:00 |
Main Pool | Crash Courses | 10:00 – 11:00 |
Main Pool | Aqua Run | 13:45 – 15:00 |
Main Pool | Public Swimming | 15:00 – 21:00 |
Pool | Thursday 11th | Time |
---|---|---|
Learner Pool | Crash Courses | 09:00 – 11:00 |
Learner Pool | Public Swimming | 11:00 – 19:00 |
Main Pool | Public Swimming | 08:00 – 19:00 |
Main Pool | Crash Courses | 08:00 – 09:00 |
Main Pool | Crash Courses | 10:00 – 11:00 |
Pool | Friday 12th | Time |
---|---|---|
Learner Pool | Crash Courses | 09:00 – 11:00 |
Learner Pool | Public Swimming | 11:00 – 19:00 |
Main Pool | Public Swimming | 08:00 – 13:30 |
Main Pool | Crash Courses | 08:00 – 09:00 |
Main Pool | Crash Courses | 10:00 – 11:00 |
Main Pool | Aqua Run | 13:45 – 15:00 |
Main Pool | Public Swimming | 15:00 – 22:00 |
Pool | Saturday 13th | Time |
---|---|---|
Learner Pool | Public Swimming | 08:00 – 19:00 |
Main Pool | Public Swimming | 09:00 – 19:00 |
Pool | Sunday 14th | Time |
---|---|---|
Learner Pool | Public Swimming | 08:00 – 19:00 |
Main Pool | Public Swimming | 09:00 – 19:00 |
Aqua Run: Race across an inflatable obstacle course in our Main Pool and see how fast you can conquer the challenge! 8-16yrs old only and must be a competent swimmer.
Beach Ball Fun Session: Splash around in our Main Pool and play with inflatables provided by us!
Please see our full Pool timetables here:
Ice Rink
🐇⛸ Our Ice Crash Courses are now open to be booked too! ⛸🐇
Ice Skating Crash Courses are perfect for your child to come along to our Ice Rink and freshen up their ice skating skills or develop them further so they can get the most amount of enjoyment from skating on our Ice Rink!
Levels 1, 2, 3, 5, 6, 7, Bronze and Silver students of Skate UK can attend these sessions.
Details
📅 These sessions will run from the 8th to the 12th
🕒 Sessions will be 30 minutes.
💰 £35 for the entire week or it’s included in your Skate Pass!
📞 You can book by phoning reception on 01343 550033!
Timetable
Monday 1st | Time |
---|---|
Public Session | 10:00 – 13:15 |
Public Session | 13:30 – 15:45 |
Tuesday 2nd | Time |
---|---|
ASN Session | 10:00 – 11:30 |
Public Session | 11:45 – 13:15 |
Public Session | 13:30 – 15:45 |
Wednesday 3rd | Time |
---|---|
Public Session | 10:00 – 13:15 |
Public Session | 13:30 – 15:45 |
Thursday 4th | Time |
---|---|
Public Session | 10:00 – 13:15 |
Ice Disco | 13:30 – 15:45 |
Friday, Saturday and Sunday are closed for the Moray International Curling Bonspiel.
Monday 8th | Time |
---|---|
Crash Course Skating Lessons | 10:00 – 12:00 |
Public Session | 10:00 – 13:15 |
Ice Disco | 13:30 – 15:45 |
Tuesday 9th | Time |
---|---|
Crash Course Skating Lessons | 10:00 – 12:00 |
Public Session | 10:00 – 12:00 |
Public Session | 12:15 – 13:15 |
Public Session | 13:30 – 15:45 |
Wednesday 10th | Time |
---|---|
Crash Course Skating Lessons | 10:00 – 12:00 |
Public Session | 10:00 – 13:15 |
Free Skate Session (Pay for Skate Hire) | 13:30 – 15:45 |
Thursday 11th | Time |
---|---|
Crash Course Skating Lessons | 10:00 – 12:00 |
Public Session | 10:00 – 13:15 |
Public Session | 13:30 – 15:45 |
Friday 12th | Time |
---|---|
Crash Course Skating Lessons | 10:00 – 12:00 |
Public Session | 10:00 – 13:15 |
Public Session | 13:30 – 15:45 |
Ice Disco | 19:30 – 21:00 |
Saturday 13th | Time |
---|---|
Public Session | 10:00 – 13:00 |
Public Session | 16:00 – 18:00 |
Sunday 14th | Time |
---|---|
Public Session | 09:45 – 11:45 |
Public Session | 14:00 – 16:00 |
Ice Disco: Swing by our Ice Disco and dance to the start of the weekend!
ASN Session: This Ice Skating Session is just for those with Additional Support Needs and their friends and family. Our lovely staff have received special training to cater to the needs of participants such as dimming the lights or turning the music off.
Please see our full Ice Rink Timetable here:
Gym
Spring into our Gym and maybe even rise up to a new workout challenge to test yourself this holiday! And don’t forget, hard work deserves a reward so don’t forget to treat yourself with some chocolate.
Monday 1st and 8th | Time |
---|---|
Gym Inductions | 07:00 – 08:00 |
Teen Gym | 12:00 – 15:00 |
Gym Inductions | 12:00 – 13:00 |
Gym Inductions | 19:00 – 20:00 |
Tuesday 2nd and 9th | Time |
---|---|
Gym Inductions | 07:00 – 08:00 |
Teen Gym | 12:00 – 15:00 |
Gym Inductions | 12:00 – 13:00 |
Gym Inductions | 19:00 – 20:00 |
Wednesday 3rd and 10th | Time |
---|---|
Gym Inductions | 07:00 – 08:00 |
Teen Gym | 12:00 – 15:00 |
Gym Inductions | 12:00 – 13:00 |
Gym Inductions | 19:00 – 20:00 |
Thursday 4th and 11th | Time |
---|---|
Gym Inductions | 08:30 – 09:30 |
Teen Gym | 12:00 – 15:00 |
Gym Inductions | 12:00 – 13:00 |
Gym Inductions | 19:00 – 20:00 |
Friday 5th and 12th | Time |
---|---|
Gym Inductions | 08:00 – 09:00 |
Teen Gym | 12:00 – 15:00 |
Gym Inductions | 12:00 – 13:00 |
Saturday 6th and 13th | Time |
---|---|
Gym Inductions | 08:30 – 09:30 |
Gym Inductions | 11:00 – 12:00 |
Teen Gym | 12:00 – 15:00 |
Sunday 7th and 14th | Time |
---|---|
Gym Inductions | 08:30 – 09:30 |
Gym Inductions | 11:00 – 12:00 |
Teen Gym | 12:00 – 15:00 |
Teen Gym: Teens can come along to our Teen Gym sessions to workout without an accompanying adult and can receive support and guidance from our skilled Gym Staff.
Please see our full Gym Timetable here:
Classes
Classes will be the same as the month before and will be on the same schedule for this Holiday!
Please see our Studio timetables here:
We have a new class starting on the 2nd of April on Tuesdays called, HIIT Circuits!
HIIT Circuits is a 30-minute class full of fast pace and high intensity circuit-based exercises that’ll leave you feeling accomplished after finishing your session. 💪
Memberships
Lots of our activities are included in our Fit Life Membership and also our Skate Pass covers lots of our Ice Rink activities!
Click the buttons to find out more about our affordable memberships.